Specifications
Specifications in general, if there are special requirements, please contact us
| 外徑 | 厚度 | ||||||||||||
| in | 0.0157 | 0.0197 | 0.0236 | 0.0276 | 0.0315 | 0.0345 | 0.0393 | 0.0475 | 0.059 | 0.0787 | 0.098 | 0.0118 | |
| in | mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 |
| 1/4 | 6.35 | O | O | O | O | O | O | O | |||||
| 3/8 | 9.5 | O | O | O | O | O | O | O | |||||
| - | 10 | O | O | O | O | O | O | O | O | ||||
| - | 12 | O | O | O | O | O | O | O | O | ||||
| 1/2 | 12.7 | O | O | O | O | O | O | O | O | O | |||
| - | 13.8 | O | O | O | O | O | O | O | O | O | |||
| - | 14 | O | O | O | O | O | O | O | O | O | |||
| 5/8 | 15.9 | O | O | O | O | O | O | O | O | O | |||
| 3/4 | 19 | O | O | O | O | O | O | O | O | O | O | ||
| 7/8 | 22.2 | O | O | O | O | O | O | O | O | O | O | ||
| 1 | 25.4 | O | O | O | O | O | O | O | O | O | O | ||
| - | 30 | O | O | O | O | O | O | O | O | ||||
| 1 1/4 | 31.8 | O | O | O | O | O | O | O | |||||
| 1 1/2 | 38.1 | O | O | O | O | O | O | O | O | ||||
| 2 | 50.8 | O | O | O | O | O | O | O | |||||
| 2 1/2 | 63.5 | O | O | O | O | O | O | ||||||
| 3 | 76.2 | O | O | O | O | O | O | ||||||
| - | 87 | O | O | O | O | O | |||||||
| 3 1/2 | 89.1 | O | O | O | O | O | O | ||||||
Application of stainless steel pipe
kitchen hardware, sanitation hardware, drinking fountain, handle bar, horticulture sprinkler, vehicle component, etc.